MANAGEMENT AND STAFF
CORPORATE INFORMATION : MANAGING DIRECTOR
NAME : HASSAN AZHARI BIN JAAPAR e-mail : hassan@dsanjung-sb.com hp : 019 – 273 8687 | Mailing Address: No. 3, Jalan Bakti, Taman Seri Melor 2, Sungai Merab Luar, 43000. Kajang. Selangor | ||
Personal Details |
| ||
Date Of Birth | 03 February 1964 | Nationality | Malaysian |
Identity Number | 640203 – 10 – 7365 | EPF Number |
|
Marital Status | Married | CIDB NO | ADE5 |
Sex | Male | NIOSH | TNB006109N |
Educational Background | |||
University Technology of Malaysia (UTM) | Diploma in Civil Engineering | ||
| SPM – Grade 1(1981) | ||
Courses/ Seminars Attended | |||
1. 2004. Program Latihan Pengurusan Organisasi dan Persaingan (Local) 2. 2003. Kursus Integrasi Industri Pembinaan (Local) 3. 2003. Kursus Latihan Pembangunan Professional Secara Berterusan (Local) | |||
Working Experience | |||
D’Sanjung Holdings Sdn Bhd Current Position: Managing Director Share Holder (50%) |
| ||
Majlis Perbandaran Sepang Position: Technical Assistant Period : April 1988 – February 1998 | Responsibilities:
| ||
Indah Abadi Sdn Bhd Position: Technical Assistant Period : June 1986 – March 1988 | Responsibilities:
|
CORPORATE INFORMATION : PROJECT DIRECTOR
NAME : NAHAR AZMI BIN SAMSUDDIN e-mail : nahar_azmi@yahoo.com nahar@dsanjung-sb.com hp : 013 – 237 1328 019 – 239 1272 | Mailing Address: No. 4, Lorong Kota Raja 1C off Jalan Kota Raja, 41000. Klang.Selangor | ||
Personal Details |
| ||
Date Of Birth | 26 July 1965 | Nationality | Malaysian |
Identity Number | 650726 – 10 – 6651 | EPF Number |
|
Marital Status | Married | CIDB | IRW0, ADM0 |
Sex | Male | NIOSH | TNB06438N |
Educational Background | |||
University of Malaya (UM) | Degree in Mechanical Engineering (BSc. Hons) | ||
| SPM – Grade 1(1982) | ||
Courses/ Seminars Attended | |||
1. 2000. International Forum on G Cables (Paris, France) 2. 1998. Cable Machine Inspection & Training (Milan, Italy) 3. 1997. Financial for Non-Financial Manager (Local) 4. 1996. Production Planning (Local) 5. 1996. Siemens Symantec S5 Basic Training (Local) 6. 1996. Internal Audit for ISO 9001 (Local) 7. 1993. Pneumatic Technology (Local) 8. 1993. Total Productive Maintenance (Local) 9. 1993. Introduction to Share Market (Local) | |||
Working Experience | |||
D’Sanjung Holdings Sdn Bhd Current Position: Project Director Share Holder (50%) |
| ||
Pinangria Sdn Bhd Position: Operation Director Period : January 2000 – February 2006 | Responsibilities: Board of Director Share Holders | ||
Technomart Resources Maxcology Sdn Bhd Position: Operation Director Period : July 1995 – March 2000 | Responsibilities: Board of Director Share Holders | ||
Consolidated Cable Sdn Bhd Position: Factory Manager Period : July 1995 – July 2002 | Responsibilities: | ||
Hume Industries Sdn Bhd Position: Production Head Period : April 1990 – June 1995 | Responsibilities: | ||
Uniphone Telecommunication Sdn Bhd Position: Production Engineer Period : February 1989 – Mac 1990 | Responsibilities: |
PROFESSIONAL STAFF AND COMPANY ADMINISTRATION
BIL | NAME | POSITION | QUALIFICATION |
1. | Hassan Azhari B. Jaapar KP : 640203-10-7365 | Managing Director | Diploma in Civil Engineering |
2. | Nahar Azmi B. Samsuddin KP : 650726-10-6651 | Project Director | Degree in Mechanical Engineering |
3. | Mohd Shabri Bin Abdul Wahab KP : 790228-11-5111 | Maintenance Manager | Degree in Human Resources |
4. | Mohd Azuan Goo Bin Abdullah KP : 750929-03-5249 | Business Development Manager | Diploma in Marketing |
5. | Izuan Bin Buniran KP : 780206-10-5589 | Operation Manager | Diploma In Business Management |
6. | Saiful Aizat Bin Najamhuri KP : 911231-08-5185 | FM | Bachelor In Mechanical Engineering (Hons) |
7. | Mohd Yazid Bin Mansor KP : 840504-08-5805 | Building Inspector (M&E) | Bachelor In Engineering (Hons) Mechanical |
8. | Wan Shaiful Bahri Ahmad KP : 680530-03-5641 | Chargeman BO | Professional Certificate BO |
9. | Nur Izzatie Fadhilah Bt. Mohd Fauzi KP : 891009-11-5456 | Building Inspector (Civil Engineer) | Bachelor (Hons) In Civil Engineering |
10. | Nurathira Binti Noorzaiful Hisham KP : 960321-10-6454 | Mechanical Engineer | Bachelor In Mechanical Engineering (Hons) |
11. | Nur Ayza Binti Amir KP : 950312-14-5380 | Electrical Engineer | Bachelor In Engineering (Hons) Electrical Engineering |
12. | Muhamad Norhakim Bin Mat Rashad KP : 920827-05-5379 | Project Engineer | Bachelor In Electrical Engineering (Hons) |
13. | Atikah Nardia Binti Ouyup KP : 940516-01-6012 | Personel Administrative | Bachelor Degree In Building Surveyor |
14. | Ahmad Noorzulfariszuddin Bin Adnan Adil KP : 961022-14-5757 | Safety And Health Officer | Bachelor In Occupational Health and Safety Management (Hons) |
15. | Mohamad Fiqkri Bin Khairon KP : 890727-43-5409 | Chargeman A4 | Diploma In Electrical Competence |
16. | Nurul Aqilah Binti Seth KP : 970104-01-6224 | Civil Engineer | Bachelor Degree In Civil Engineering (Hons) |
17. | Muhammad Haziq Bin Naser KP : 970304-10-5731 | Assistant Mechanical Engineer | Bachelor In Mechanical Engineering (Hons) |
18. | Khairul Aiman Bin Hammat KP : 980220-14-5313 | Technician BCS | Diploma Vokasional (M) In Electronic Technology(DVM) |
19. | Mohammad Ridzuan Bin Abd Hamid KP : 891021-08-5261 | Technician BCS | Diploma In Computer Science |
20. | Mustaina Binti Karsari KP : 930610-14-6092 | CMMS | Sijil Kemahiran (M) Asean Culinary Chef |
21. | Salsabillah Binti Mohd Yunus KP : 940608-14-5030 | CMMS | Diploma In Technology Printing |
22. | Muhammad Safwan Bin Ismail KP : 970501-01-6535 | Technician Electrical | Sijil Kemahiran Pemasangan Elektrik |
23. | Engku Mohammad Azma Hafiz KP : 890608-06-5951 | Technician Electrical | Sijil Kemahiran Pemasangan Elektrik |
24. | Mohamad Zulkifli Bin Che Abdullah KP : 970829-03-5721 | Technician Electrical | Sijil Kemahiran Pemasangan Elektrik |
BIL
|
NAME
|
POSITION
|
QUALIFICATION
|
25. | Muhamad Lutfi Bin Mohamed KP : 990411-03-5343 | Technician Mechanical | Diploma In Electrical Technology |
26. | Muhammad Nur Fitri Bin Aziruddin KP : 940315-14-5029 | Technician Mechanical | Sijil Engineering Technology |
27. | Muhammad Zhairy Bin Zahari KP : 960112-14-5481 | Technician Mechanical | Diploma In Mechanical Engineering |
28. | Norshazua Bt. Muhammad KP : 841118-10-5382 | HR & Executive Account | Degree in Accounting |
29. | Nurul Ain Atiefa Bt. Abas KP : 940422-10-6316 | Admin Cum Assistant Account | Diploma in Accountancy |